Home
Verantwoording
Projecten
Nieuws
Documenten
Contact
Home
Verantwoording
Projecten
Nieuws
Documenten
Contact
Doneer nu
Klik
hier
voor de kaart met alle locaties van onze projecten
Acharapakkam
2016 Project nr ..121 € --
Adambakkam,
1995 Project nr .....7 € 7.300
Alwarpet
2009 Project nr ..108 € 13.725
Avadi
Klik hier voor overzichtspagina
1992 Project nr .....1 € 77.300
2001 Project nr ...60 € 8.600
2007 Project nr ...95 € 5.800
2006 Project nr 1001 € 2.500
2020 Project nr 11911 € 9.000
Bapanthangal (Cheyyar)
1999 Project nr ...42 € 1.800
Biridur/Vandavasi
2000 Project nr ...40 € 5.500
2001-5 Project nr ...45 € 8.660
Budalur
Klik hier voor de overzichtspagina
2002 Project nr ...69 € 16.600
2005 Project nr ...78 € 42.000
2007 Project nr ...97 € 20.200
2021 Project nr 12101 € 100.000 (Geschat)
Chebrolu
2009 Project nr ...86 € 148.000
2019 Project nr .1701 € 50.000
2021 Project nr 11906 € 6.258
Chennai
1993 Project nr ....6 € 36.400
1999-01 Project nr ...56 € 18.600
1996 Project nr ..29a € 23.600
2003-08 Project nr ...29 € 87.837
2009 Project nr ...29 € 6.700
2010 Project nr ...29 € 10.500
2011 Project nr ... 29 € 4.355
2012 Project nr ...29 € 3.350
2015 Project nr ..29.4 € 21.000
2015 Project nr ..29.2 € 337
Cheyyar
1996 Project nr ...20 € 900
1997 Project nr ...19 €41.400
1999 Project nr ...58 € 4.500
2001 Project nr ...61 € 9.500
2009 Project nr 01019 € 4.400
Damaracherala
2000 Project nr …52 € 12.700
2007 Project nr …70 €59.170
2012 Project nr ..118 € 12.250
2012 Project nr …26 € 500
2014 Project nr ..123 € 110.000
2016 Project nr .1601 € 15.000
2017 Project nr .1712 € 15.000
Durgapur
2012 Project nr 29.1 € 100.000
Egmore
2009 Project nr..100 € 33.000
Elambalur
1996 Project nr …17 €----
1996 Project nr…..3 € 59.500
1999-2003 Project nr …51 € 9.340
2001 Project nr …65 € 3.200
2003 Project nr … xx € 2.160
2005 Project nr ….xx € 1.500
2005 Project nr o1003 € 1.800
Ennore
1993 Project nr …. 5 € 19.100
1996 Project nr …26 € 900
1999 Project nr … 21 € 3.600
1998-2001 Project nr … 50 € 1.800
Gangapur
2011 Project nr ..113 € 28.000
Jolarpet
2002 Project nr …54 € 120.500
2006 Project nr o1054 € 2.700
2011 Project nr ..102 € 74.700
2011 Project nr ..103 € 4.500
2011 Project nr ..106 € 7.000
2012 Project nr ..127 € 700
2014 Project nr ..127 € 3.100
2015 Project nr ..135 € 4.000
2016 Project nr .1601 € 15.000
Kamalapuram
1997 Project nr … 12 € 4.500
1997 Project nr ….22 € 15.900
1996-1998 Project nr 22a € 10.000
2000 Project nr … 46 € 25.000
2005 Project nr ….ox € 6.400
2008 Project nr …90 € 58.580
2013 Project nr ..115 € 9.000
Maiyanur
2005 Project nr …72 € 73.000
2009 Project nr ..109 € 1.900
2009 Project nr ..110 € 3.300
Marianathapuam
2005 Project nr … 82 € 1.400
Melrosapuram
2001 Project nr … 59 € 3.200
Mondasoro
2006 Project nr … 77 € 102.900
2010 Project nr .. 111 € 8.250
2014 Project nr .. 124 € 5.000
2015 Project nr . 1501 € 7.000
2016 Project nr .1601 € 15.000
Oddanthangal
2018 Project nr .1703 € 10.000
Okkur
1996 Project nr … 25 € 500
1999 Project nr …15 € 28.600
2001 Project nr … 53 € 72.700
Olagadam
2004 Project nr … 83 € 38.000
P.T. Parru
1996 Project nr ….8 € 86.400
1999 Project nr …10 € 16.800
1999 Project nr …34 € 11.400
2005 Project nr o1008 € 6.000
2006 Project nr 02008 € 1.000
2012 Project nr ..104 € 80.485
2015 Project nr .1501 € 7.000
Pannaikadu
2003 Project nr …79 € 2.200
2008 Project nr …91 € 80.040
2018 Project nr .1643 € 65.000
Pathiyavaram
2006 Project nr …85 € 10.500
2012 Project nr ..125 € 2.700
2013 Project nr ..114 € 18.000
2021 Project nr 11903 € 6.350
Eindverslag
Perambalu
r
1997 Project nr ….11 € 3.600
2010 Project nr ..112 € 6.400
2017 Project nr ..137 € 42.000
Perumalpalayam
2003 Project nr …66 € 105.980
2009 Project nr o1066 € 2.700
2012 Project nr ..117 € 64.800
2014 Project nr .1171 € 2.700
2014 Project nr ..136 € 1.000
2015 Project nr .1501 € 7.000
Pillavadanthai
2015 Project nr .1507 € 9.000
2017 Project nr .1711 € 15.000
Poonamallee
1999-2001 Project nr …57 € 1.400
Pulicat
1998 Project nr …33 € 1.400
1998 Project nr …38 € 2.300
2001 Project nr …13 € 27.700
2002 Project nr …30 € 15.600
2002 Project nr ….32 € 18.000
2005 Project nr …76 € 20.000
2007 Project nr 01013 € 800
2014 Project nr ..132 € 16.000
Singampunari
Klik hier voor de overzichtspagina
2010 Project nr ..105 € 96.000
2016 Project nr ..139 € 190.000
2021 Project nr 11973 € 80.000
Eindrapport
Sinnivakkam
2003 Project nr …74 € 8.500
Sri Kalahasti
2018 Project nr .1601 € 66.000
2020 Project nr 11902 € 37.200
Eindverslag
Srivaikundam
2004 Project nr …62 € 13.630
2004 Project nr …73 € 24.000
2008 Project nr …92 € 89.700
2009 Project nr ..107 € 8.500
St.Thomas Mt, Chennai
1994 Project nr ….4 € 7.700
1996 Project nr …..9 € 5.900
1998 Project nr …44 € 4.500
Thiruvalanthurai
Klik hier voor de overzichtspagina
1996 Project nr …14 € 6.800
1998 Project nr …16 € 4.500
1999 Project nr … 48 € 2.700
2001 Project nr ….63 € 9.100
2001-2005 Project nr …75 € 10.912
2009 Project nr …93 € 4.000
2014 Project nr .1063 € 1.700.
Eindverslag
2015 Project nr .1501 € 7.000
2016 Project nr .1601 € 15.000
2021 Project nr 11904 € 23.900
Thuraiyu
r
2002 Project nr …68 € 15.600
Vandavas
i
1997 Project nr … 31 € 7.700
1997 Project nr …36 € 6.400
1998 Project nr …43 € 18.600
1999 Project nr …23 € 45.000
2003 Project nr …18 € 202.000
2004 Project nr …80 € 11.500
2004 Project nr …81 € 15.300
2006 Project nr o1018 € 2.000
2006 Project nr 01023 € 1.000
2006 Project nr …67 € 17.155
2009 Project nr …96 € 8.500
2011 Project nr ..119 € 3.700
2015 Project nr ..133 € 43.000
Vegiwada
2006 Project nr …84 € 82.000
2006 Project nr …94 € 3.000
2008 Project nr …98 € 42.300
2009 Project nr ..99 € 74.500
2013 Project nr ..120 € 18.000
2015 Project nr ..29.3 € 120
2015 Project nr ..98a € 2.000
2015 Project nr .1501 € 7.000
2021 Project nr 11910 € 25.697
2021 Project nr. 21114 € 10.200
Vellore
1997 Project nr …27 € 500
1998-2000 Project nr …39 € 6.800
Venkatachalapuram
1999 Project nr …24 € 100.000
2000 Project nr …64 € 2.300
2007 Project nr o1024 € 2.000
2010 Project nr o2024 € 6.200
Vepery
1995 Project nr …2 € 55.000
1997 Project nr ..35 € 6.400
1999 Project nr ..55 € 5.900
2002 Project nr ..71 € 900
2005 Project nr o1002 € 2.500
2021 Project nr. 12112 € 17.181
Walajabad
1999 Project nr …47 € 8.600
1999 Project nr …49 € 9.500
2008 Project nr …89 € 63.000
2021 Project nr.11801 € 60.235